22/01
| First car | Name | Length | Stage winner |
|---|---|---|---|
| 09:03 | NABAT LUSAIL 1 (overall) | 19.2 Km | N. AL ATTIYAH |
| 09:36 | UMM AL HAL 1 (overall) | 12.6 Km | N. AL ATTIYAH |
| 10:51 | AL WAKER 1 (overall) | 10.8 Km | N. AL ATTIYAH |
| 11:09 | QMMF (REVERSED) 1 (overall) | 27.2 Km | N. AL ATTIYAH |
| 13:02 | NABAT LUSAIL 2 (overall) | 19.2 Km | N. AL ATTIYAH |
| 13:35 | UMM AL HAL 2 (overall) | 12.6 Km | K. AL QASSIMI |
| 14:50 | AL WAKER 2 (overall) | 10.8 Km | K. AL QASSIMI |
| 15:08 | QMMF (REVERSED) 2 (overall) | 27.2 Km | N. AL ATTIYAH |
23/01
| First car | Name | Length | Stage winner |
|---|---|---|---|
| 09:00 | AL WAKRAH 1 (overall) | 25.7 Km | K. AL QASSIMI |
| 09:53 | QMMF 1 (overall) | 27.3 Km | N. AL ATTIYAH |
| 10:41 | AL NEGIAN 1 (overall) | 7.8 Km | K. AL QASSIMI |
| 12:03 | AL WAKRAH 2 (overall) | 25.7 Km | N. AL ATTIYAH |
| 12:56 | QMMF 2 (overall) | 27.3 Km | N. AL ATTIYAH |
| 13:44 | AL NEGIAN 2 (overall) | 7.8 Km | A. AL MANSOORI |